Grant Aid
Applications for grant aid are invited from organisations who can prove that they benefit residents of the Parish.
To apply for a grant, please complete the Grant Application Form and send it to:
Melksham Without Parish Council
First Floor
Melksham Community Campus
Market Place
Melksham
Wiltshire
SN12 6ES
or Email: admin@melkshamwithout-pc.gov.uk
with a copy of your latest accounts.
The deadline for grant applications for 2026/27 is 31st January 2026
Download the Grant Aid Application Form 2026/27:
PDF Version: PDF Version Grant Application form 2026/27
Word Version: Word Version Grant Application form 2026/27
Online grant Aid form: Online Version Grant Application Form 2026/27
Download the Grant Aid Policy: Grant Aid 2026/27
| ORGANISATION | Awarding in 2025/26 |
| Bowerhill Village Hall Trust | £5,000 |
| Shaw Hill Playing Field and Village Hall | £9,250 |
| Berryfield Village Hall | £1,700 |
| Bowerhill Residents Action Group (BRAG) | £450 |
| Berryfield & Semington Rd Action Group (BASRAG) | £500 |
| Community Emergency Group (CEG)- Whitley and Shaw | £220.00 |
| Community Action Whitley Shaw (CAWS) | £2,250 |
| 4Youth (South West) - formerly Young Melksham | £3,000 |
| 2385 (Melksham) Squadron ATC | £224.50 |
| Bowerhill Baby & Toddler Group | £1,500 |
| Group Five | £500 |
| Melksham PHAB Club | £500 |
| Wiltshire and Bath Air Ambulance Charity | £1,000 |
| South Western Ambulance Charity | £500 |
| Age UK Wiltshire | £300 |
| Alzheimer’s Support | £450 |
| Read Easy | £100 |
| Meadowbrook (Wiltshire) CIC | £300 |
| Wiltshire Search and Rescue Team | £500 |
| Friends of Giffords Surgery | £700 |
| St John Ambulance Devizes and Central Wiltshire Network | £250 |
| FearFree Charity (Formally Splitz Support Service) | £750 |
| Melksham Food & River Festival | £400 |
| Shaw & Whitley Community Hub ltd | £1,000 |
| that meeting space administered by GoodNews Church | £250 |
| Crimestoppers Trust – Wiltshire Volunteer Committee | £150 |
| Melksham Carnival | £90 |
| Melksham & District Historical Association | £300 |
| Melksham Man Down | £350 |
| Shaw & Whitley Connect | £250 |
| Melksham Remembers | £317 |
| Melksham Transport User Group | £400 |
| AFC Melksham (Disabled) | £300 |
| Melksham Gardeners' Society | £300 |
| Melksham Amateur Swimming Club | £300 |
| Shaw & Whitley Garden Club | £250 |
| Melksham WI | £100 |
| Avon Bowls Club | £200 |
| Melksham and Corsham Gateway Club | £200 |
| Shaw and Whitley Art Group | £200 |
| Melksham Tourist Information Centre | £600 |
| £35,901.50 |